Loan Rates
New and Used Automobiles, Trucks, Boats and RV's.
Vehicle Loan Rates
Effective Date: Sunday, July 3rd, 2022
Type | Rate As Low As - Fixed | Rate As Low As - Variable |
---|---|---|
2018-2022 Vehicles | 2.99% APR* | 3.50% APR* |
2016-2017 Vehicles | 3.49% APR* | 4.50% APR* |
2015 and Older Vehicles | 4.75% APR* | 4.50% APR* |
New Motor Homes/Travel Trailers/Boats 2021-2022 | 3.69% APR* | 4.00% APR* |
Used Motor Homes/Travel Trailers/Boats 2016-2020 | 3.69% APR* | 4.50% APR* |
New Jet Skis, Motorcycles, Snowmobiles & ATV's 2021-2022 | 3.69% APR* | 4.00% APR* |
Used Jet Skis, Motorcycles, Snowmobiles & ATV's 2016-2020 | 3.69% APR* | 4.50% APR* |
Flex-Ride 2018-2023 | 2.99% APR* | |
Flex-Ride 2017 | 3.49% APR* | |
*APR = Annual Percentage Rate. Loan Rates are subject to change. "As Low As" rates are our best rates and are determined by credit score and number of services used. |
Share Dividend Rates & Annual Percentage Yields
Effective Date: 01/23/2008
Mortgage Rates
Effective Date: Sunday, July 3rd, 2022
Type | Rate As Low As | APR* As Low As |
---|---|---|
5 Yr Adj Closed End Mortgage | 3.79% | 3.95% |
5 Yr Adj HELOC | 3.99% | Variable |
15 Year Fixed | 5.125% | 5.23% |
30 Year Fixed | 5.875% | 5.94% |
VA Mortgage | 5.875% | 6.24% |
Rural Development | 6.50% | 7.00% |
ARM Unimproved Land | 6.29% | 6.36% |
ARM Investment Property | 4.79% | 4.85% |
"As Low as" rates are our lowest rates and are determined by credit score and other factors. Rates are subject to change. Click product name for full disclosures** *APR = Annual Percentage Rate |
Unsecured
Effective Date: Sunday, July 3rd, 2022
Type | Rate As Low As | Loan question? We can help! 989-739-1401 |
---|---|---|
Fixed | 9.75% APR* | |
Variable | 9.25% APR* | |
*APR = Annual Percentage Rate. Loan Rates are subject to change. "As Low As" rates are our best rates and are determined by credit score and number of services used. |
Mortgage Rates
HELOC
Type | Rate | APR* |
---|---|---|
5 Yr Adj HELOC | 3.99% | Variable |
30 Year Fixed
Effective Date: 2/03/2020
5 Yr Adj Closed End
Type | Rate | APR* |
---|---|---|
5 Yr Adj Closed End | 3.79% | 3.95% |