Vehicle Loan Rates
Effective Date: Tuesday, June 6th, 2023
Type | Rate As Low As - Fixed | Terms |
---|---|---|
2022-2023 Vehicles | 7.00% APR* | Up to 72 mo. |
2017-2021 Vehicles | 7.50% APR* | Up to 60 mo. |
2016 and Older Vehicles | 7.50% APR* | Up to 60 mo. |
New Motor Homes/Travel Trailers/Boats 2021-2022 | 7.25% APR* | Up to 72 mo. |
Used Motor Homes/Travel Trailers/Boats 2016-2020 | 8.25% APR* | Up to 60 mo. |
New Jet Skis, Motorcycles, Snowmobiles & ATV's 2021-2022 | 7.25% APR* | Up to 72 mo. |
Used Jet Skis, Motorcycles, Snowmobiles & ATV's 2016-2020 | 8.25% APR* | Up to 60 mo. |
Flex-Ride 2022-2023 | 7.50% APR* | Up to 72 mo. |
Flex-Ride 2018-2021 | 8.00% APR* | Up to 60 mo. |
*Annual Percentage Rate (APR). Published rate on date stated is subject to change without notice. Individual rates vary and are dependent on individual credit history and other factors including LTV and term. Auto loan payment example assuming: A $15,000 loan amount on a vehicle with 20% down, an excellent credit score, a 60 months term and a 4.75% APR. The monthly payments would be about $282. May require co-signer. |
Unsecured
Effective Date: Tuesday, June 6th, 2023
Type | Rate As Low As | Terms |
---|---|---|
Fixed | 10.50% APR* | Up to 60 mo. |
*Annual Percentage Rate (APR). Published rate on date stated is subject to change without notice. Individual rates vary and are dependent on individual credit history. Loan payment example assuming: A $15,000 loan amount, an excellent credit score, a 60 months term and a 9.75% APR. The monthly payments would be about $316.86. May require co-signer. |
Mortgage Rates
Effective Date: Tuesday, June 6th, 2023
Type | Rate As Low As | APR* As Low As |
---|---|---|
15 Year Fixed* | 6.875% | 6.93% |
30 Year Fixed* | 7.250% | 7.29% |
VA Mortgage* | 7.25% | 7.65% |
Rural Development* | 7.50% | 8.01% |
* APR = Annual Percentage Rate. Published rate on date stated is subject to change without notice. Read More | ||
5 Yr Adj Closed End Mortgage** | 8.04% | 8.11% |
*APR = Annual Percentage Rate. This loan is adjustable and will reset every five years; the annual percentage rate may vary after the account is opened. Read More | ||
ARM Unimproved Land** | 10.54% | 10.62% |
*APR = Annual Percentage Rate. This loan is adjustable and will reset every five years; the annual percentage rate may vary after the account is opened. Read More | ||
ARM Investment Property** | 9.04% | 9.12% |
APR = Annual Percentage Rate. This loan is adjustable and will reset every five years; the annual percentage rate may vary after the account is opened. Read More |
HELOC
Type | Rate | APR* |
---|---|---|
5 Yr Adj HELOC | 8.24% | Variable |
*APR = Annual Percentage Rate. This loan is adjustable and will reset every five years. Read More |
Go to main navigation