Certificates
Northland certificates are a great way to earn competitive dividends on safe, long-term investments. They are simple to set up with a low minimum requirement and offer a better return than a regular savings account.
Details
- No monthly or maintenance fees
- $500 minimum
- Flexible terms
- Insured up to $250,000
- Interest penalty for early withdrawal
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.15% | 0.15% |
6 Month | $500.00 | 0.10% | 0.10% |
9 Month | $500.00 | 0.10% | 0.10% |
18 Month | $500.00 | 0.25% | 0.25% |
30 Month | $500.00 | 2.00% | 2.02% |
3 Year | $500.00 | 0.45% | 0.45% |
4 Year | $500.00 | 0.65% | 0.65% |
5 Year | $500.00 | 1.00% | 1.00% |
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
1 Year | $500.00 | 0.30% | 0.30% |
2 Year | $500.00 | 0.55% | 0.55% |
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
3 Month | $20,000.00 | 0.20% | 0.20% |
6 Month | $50,000.00 | 0.25% | 0.25% |
9 Month | $50,000.00 | 0.30% | 0.30% |
12 Month | $50,000.00 | 0.35% | 0.35% |
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.15% | 0.15% |
6 Month | $500.00 | 0.20% | 0.20% |
9 Month | $500.00 | 0.25% | 0.25% |
1 Year | $500.00 | 0.30% | 0.30% |
18 Month | $500.00 | 0.50% | 0.50% |
2 Year | $500.00 | 0.55% | 0.55% |
30 Month | $500.00 | 2.00% | 2.00% |
3 Year | $500.00 | 0.90% | 0.90% |
4 Year | $500.00 | 1.80% | 1.80% |
5 Year | $500.00 | 1.65% | 1.65% |
1 Month-Jumbo | $10,000.00 | 0.10% | 0.10% |
2 Year-Jumbo | $50,000.00 | 0.60% | 0.60% |
Youth Certificates
We offer a Youth Certificate with a minimum deposit of $100.00 - $10,000 max. (aggregate) for ages 0-17. The Youth certificate earns a competitive rate for a term of one year. Ask us about a Youth Certificates today!
Click here for Truth In Savings disclosures.
Disclosures
A Share Certificate is a secure way to save money for a set period of time, while you earn a set, predictable rate of return. Members are insured to $250,000.
A Northland Share Certificate rate is fixed for the term of the certificate. Dividends are calculated daily and paid quarterly. We may impose a penalty if you withdraw funds before the maturity date.
Share Certificate Rate premium for Silver account is additional 0.05% and additional 0.10% for Gold. Federally insured by NCUA. We may impose a penalty if you withdraw funds before the maturity date. Certain restrictions may apply. Minimum balance of $500. $5 Share account required. Non-compounding certificates and other rates and terms are available; please ask for details.
*APY = Annual Percentage Yield
Go to main navigation