Checking Rates
Effective Date: Wednesday, February 1st, 2023
Amount | Dividend Rate | APY* | Paid & Compounded |
---|---|---|---|
$10,000.00 + | .10% | .10% | Quarterly |
Savings
Effective Date: Wednesday, February 1st, 2023
Account | Dividend Rate | APY* | Paid & Compounded |
---|---|---|---|
Share Savings | .10% | .10% | Quarterly |
Name it Yourself | .10% | .10% | Quarterly |
Regular Certificates
Effective Date: Wednesday, February 1st, 2023
Dividends are paid and compounded quarterly.
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.20% | 0.20% |
6 Month | $500.00 | 0.75% | 0.75% |
9 Month | $500.00 | 3.50% | 3.55% |
18 Month | $500.00 | 3.60% | 3.65% |
30 Month | $500.00 | 3.70% | 3.75% |
3 Year | $500.00 | 2.40% | 2.42% |
4 Year | $500.00 | 2.55% | 2.57% |
5 Year | $500.00 | 2.80% | 2.83% |
We may impose a penalty if you withdraw funds before the maturity date. |
PLUS Certificates
Effective Date: Wednesday, February 1st, 2023
1yr - Rate may be increased once during the term.
2yr - Rate may be increased twice during the term.
Dividends are paid and compounded quarterly.
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
We offer 1 year and 2 year term Plus Certificates. Plus Certificates are a special kind of savings option that allows you to increase the annual percentage yield, one time for the one year plus, or two times for the 2 year plus, during the certificate’s maturity period. With this option, you may choose to increase or bump-up the APY before your certificate matures to take advantage of rising interest rates. Talk to us about bumping up your savings today. | |||
1 Year | $500.00 | 4.50% | 4.58% |
2 Year | $500.00 | 2.50% | 2.52% |
Rate may change after the account is opened. We may impose a penalty if you withdraw funds before the maturity date. |
Jumbo Certificates
Effective Date: Wednesday, February 1st, 2023
Dividends are paid and compounded quarterly.
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $20,000.00 | 0.25% | 0.25% |
6 Month | $50,000.00 | 0.80% | 0.80% |
9 Month | $50,000.00 | 3.55% | 3.75% |
12 Month | $50,000.00 | 4.55% | 4.63% |
We may impose a penalty if you withdraw funds before the maturity date. |
Regular Certificates-non compound
Effective Date: Wednesday, February 1st, 2023
These Certificates Do Not Compound:
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.20% | 0.20% |
6 Month | $500.00 | 0.75% | 0.75% |
9 Month | $500.00 | 3.50% | 3.50% |
1 Year | $500.00 | 4.50% | 4.50% |
18 Month | $500.00 | 3.60% | 3.60% |
2 Year | $500.00 | 2.50% | 2.50% |
30 Month | $500.00 | 3.70% | 3.70% |
3 Year | $500.00 | 2.40% | 2.40% |
4 Year | $500.00 | 2.55% | 2.55% |
5 Year | $500.00 | 2.80% | 2.80% |
1 Month-Jumbo | $10,000.00 | 0.15% | 0.15% |
2 Year-Jumbo | $50,000.00 | 2.55% | 2.55% |
We may impose a penalty if you withdraw funds before the maturity date. |
Variable IRA Shares
Effective Date: Wednesday, February 1st, 2023
Dividends are paid and compounded quarterly.
Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Traditional | $0.00 | 1.35% | 1.36% |
Roth | $0.00 | 1.35% | 1.36% |
Education | $0.00 | 1.35% | 1.36% |
We may impose a penalty if you withdraw funds before the maturity date. |
Money Market Accounts
Effective Date: Wednesday, February 1st, 2023
Earn a higher rate of return on your savings! $5,000.00 minimum required to open.
Money Market Tiers | Dividend Rate | APY* | Paid & Compounded |
---|---|---|---|
$0-$4,999.99 | 0.70% | 0.70% | Monthly |
$5,000-$9,999.99 | 0.80% | 0.80% | Monthly |
$10,000-$24,999.99 | 1.10% | 1.10% | Monthly |
$25,000.00-Plus | 1.20% | 1.21% | Monthly |
*APY = Annual Percentage Yield. Fees could reduce the earnings on the account. Rate may change after the account is opened.
Go to main navigation