Checking Rates
Effective Date: Monday, December 4th, 2023
Amount | Dividend Rate | APY* | Paid & Compounded |
---|---|---|---|
$10,000.00 + | .12% | .12% | Quarterly |
Savings
Effective Date: Monday, December 4th, 2023
Account | Dividend Rate | APY* | Paid & Compounded |
---|---|---|---|
Share Savings | .12% | .12% | Quarterly |
Name it Yourself | .12% | .12% | Quarterly |
Compounding Certificates
Effective Date: Monday, December 4th, 2023
Dividends are paid and compounded quarterly.
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 1.25% | 1.26% |
6 Month | $500.00 | 3.00% | 3.04% |
7 Month | $500.00 | 4.25% | 4.32% |
9 Month | $500.00 | 3.50% | 3.52% |
18 Month | $500.00 | 2.25% | 2.27% |
30 Month | $500.00 | 2.35% | 2.37% |
3 Year | $500.00 | 2.40% | 2.43% |
4 Year | $500.00 | 2.45% | 2.48% |
5 Year | $500.00 | 2.50% | 2.53% |
We may impose a penalty if you withdraw funds before the maturity date. |
PLUS Certificates
Effective Date: Monday, December 4th, 2023
1yr - Rate may be increased once during the term.
2yr - Rate may be increased twice during the term.
Dividends are paid and compounded quarterly.
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
We offer 1 year and 2 year term Plus Certificates. Plus Certificates are a special kind of savings option that allows you to increase the annual percentage yield, one time for the one year plus, or two times for the 2 year plus, during the certificate’s maturity period. With this option, you may choose to increase or bump-up the APY before your certificate matures to take advantage of rising interest rates. Talk to us about bumping up your savings today. | |||
1 Year | $500.00 | 4.00% | 4.06% |
2 Year | $500.00 | 2.30% | 2.32% |
Rate may change after the account is opened. We may impose a penalty if you withdraw funds before the maturity date. |
Jumbo Certificates
Effective Date: Monday, December 4th, 2023
Dividends are paid and compounded quarterly.
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $20,000.00 | 1.30% | 1.31% |
6 Month | $50,000.00 | 3.05% | 3.09% |
9 Month | $50,000.00 | 3.55% | 3.60% |
12 Month | $50,000.00 | 4.05% | 4.11% |
We may impose a penalty if you withdraw funds before the maturity date. |
Non-Compounding Certificates
Effective Date: Monday, December 4th, 2023
These Certificates Do Not Compound:
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 1.25% | 1.25% |
6 Month | $500.00 | 3.00% | 3.00% |
7 Month | $500.00 | 4.25% | 4.25% |
9 Month | $500.00 | 3.50% | 3.50% |
1 Year | $500.00 | 4.00% | 4.06% |
18 Month | $500.00 | 2.25% | 2.25% |
2 Year | $500.00 | 2.30% | 2.30% |
30 Month | $500.00 | 2.35% | 2.35% |
3 Year | $500.00 | 2.40% | 2.40% |
4 Year | $500.00 | 2.45% | 2.45% |
5 Year | $500.00 | 2.50% | 2.50% |
1 Month-Jumbo | $10,000.00 | 0.15% | 0.15% |
2 Year-Jumbo | $50,000.00 | 2.35% | 2.35% |
We may impose a penalty if you withdraw funds before the maturity date. |
Variable IRA Shares
Effective Date: Monday, December 4th, 2023
Dividends are paid and compounded quarterly.
Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Traditional | $0.00 | 1.55% | 1.56% |
Roth | $0.00 | 1.55% | 1.56% |
Education | $0.00 | 1.55% | 1.56% |
We may impose a penalty if you withdraw funds before the maturity date. |
Money Market Accounts
Effective Date: Monday, December 4th, 2023
Earn a higher rate of return on your savings! $5,000.00 minimum required to open.
Money Market Tiers | Dividend Rate | APY* | Paid & Compounded |
---|---|---|---|
$0-$9,999.99 | 1.00% | 1.01% | Monthly |
$10,000-$49,999.99 | 1.40% | 1.41% | Monthly |
$50,000-$99,999.99 | 2.25% | 2.27% | Monthly |
$100,000.00-Plus | 3.50% | 3.55% | Monthly |
*APY = Annual Percentage Yield. Fees could reduce the earnings on the account. Rate may change after the account is opened.
Go to main navigation