Checking Rates
Effective Date: Tuesday, June 6th, 2023
Amount | Dividend Rate | APY* | Paid & Compounded |
---|---|---|---|
$10,000.00 + | .12% | .12% | Quarterly |
Savings
Effective Date: Tuesday, June 6th, 2023
Account | Dividend Rate | APY* | Paid & Compounded |
---|---|---|---|
Share Savings | .12% | .12% | Quarterly |
Name it Yourself | .12% | .12% | Quarterly |
Regular Certificates
Effective Date: Tuesday, June 6th, 2023
Dividends are paid and compounded quarterly.
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.50% | 0.50% |
6 Month | $500.00 | 3.50% | 03.55% |
9 Month | $500.00 | 2.00% | 2.02% |
18 Month | $500.00 | 3.75% | 3.80% |
30 Month | $500.00 | 2.45% | 2.47% |
3 Year | $500.00 | 2.50% | 2.52% |
4 Year | $500.00 | 2.55% | 2.57% |
5 Year | $500.00 | 2.75% | 2.78% |
We may impose a penalty if you withdraw funds before the maturity date. |
PLUS Certificates
Effective Date: Tuesday, June 6th, 2023
1yr - Rate may be increased once during the term.
2yr - Rate may be increased twice during the term.
Dividends are paid and compounded quarterly.
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
We offer 1 year and 2 year term Plus Certificates. Plus Certificates are a special kind of savings option that allows you to increase the annual percentage yield, one time for the one year plus, or two times for the 2 year plus, during the certificate’s maturity period. With this option, you may choose to increase or bump-up the APY before your certificate matures to take advantage of rising interest rates. Talk to us about bumping up your savings today. | |||
1 Year | $500.00 | 2.30% | 2.32% |
2 Year | $500.00 | 2.35% | 2.37% |
Rate may change after the account is opened. We may impose a penalty if you withdraw funds before the maturity date. |
Jumbo Certificates
Effective Date: Tuesday, June 6th, 2023
Dividends are paid and compounded quarterly.
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $20,000.00 | 0.55% | 0.55% |
6 Month | $50,000.00 | 3.55% | 3.60% |
9 Month | $50,000.00 | 2.05% | 2.07% |
12 Month | $50,000.00 | 2.35% | 2.37% |
We may impose a penalty if you withdraw funds before the maturity date. |
Regular Certificates-non compound
Effective Date: Tuesday, June 6th, 2023
These Certificates Do Not Compound:
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.50% | 0.50% |
6 Month | $500.00 | 3.50% | 3.50% |
9 Month | $500.00 | 2.00% | 2.00% |
1 Year | $500.00 | 2.30% | 2.30% |
18 Month | $500.00 | 3.75% | 3.75% |
2 Year | $500.00 | 2.35% | 2.35% |
30 Month | $500.00 | 2.45% | 2.45% |
3 Year | $500.00 | 2.50% | 2.50% |
4 Year | $500.00 | 2.55% | 2.55% |
5 Year | $500.00 | 2.75% | 2.75% |
1 Month-Jumbo | $10,000.00 | 0.15% | 0.15% |
2 Year-Jumbo | $50,000.00 | 2.40% | 2.40% |
We may impose a penalty if you withdraw funds before the maturity date. |
Variable IRA Shares
Effective Date: Tuesday, June 6th, 2023
Dividends are paid and compounded quarterly.
Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Traditional | $0.00 | 1.35% | 1.36% |
Roth | $0.00 | 1.35% | 1.36% |
Education | $0.00 | 1.35% | 1.36% |
We may impose a penalty if you withdraw funds before the maturity date. |
Money Market Accounts
Effective Date: Tuesday, June 6th, 2023
Earn a higher rate of return on your savings! $5,000.00 minimum required to open.
Money Market Tiers | Dividend Rate | APY* | Paid & Compounded |
---|---|---|---|
$0-$9,999.99 | 0.80% | 0.80% | Monthly |
$10,000-$49,999.99 | 1.20% | 1.21% | Monthly |
$50,000-$99,999.99 | 2.25% | 2.27% | Monthly |
$100,000.00-Plus | 2.96% | 3.00% | Monthly |
*APY = Annual Percentage Yield. Fees could reduce the earnings on the account. Rate may change after the account is opened.
Go to main navigation