Vehicle Loan Rates
Effective Date: Tuesday, June 17th, 2025
Type | Rate As Low As - Fixed | Terms |
---|---|---|
New 2024-2025 Vehicles | 5.49% APR* | Up to 72 mo. |
Used 2024 & Older Vehicles | 5.99% APR* | Up to 60 mo. |
New Motor Homes/Travel Trailers/Boats | 5.45% APR* | Up to 72 mo. |
Used Motor Homes/Travel Trailers/Boats | 6.45% APR* | Up to 60 mo. |
New Jet Skis, Motorcycles, Snowmobiles & ATV's | 5.45% APR* | Up to 72 mo. |
Used Jet Skis, Motorcycles, Snowmobiles & ATV's | 6.45% APR* | Up to 60 mo. |
Flex-Ride 2024-2025 | 4.99% APR** | Up to 72 mo. |
Flex-Ride 2020-2023 | 4.99% APR** | Up to 72 mo. |
*Annual Percentage Rate (APR). Published rate on date stated is subject to change without notice. Individual rates vary and are dependent on individual credit history and other factors including LTV and term. Auto loan payment example assuming: A $15,000 loan amount on a vehicle with 20% down, an excellent credit score, a 60 months term and a 7.00% APR. The monthly payments would be about $298. May require co-signer. | ||
** Flex Ride APR is Annual Percentage Rate. The Base Annual Percentage Rate is the lowest rate offered and can vary based on credit worthiness, relationship level, age of vehicle and terms of the loan. Your rate can be higher depending on credit performance; financing up to the retail value of the auto is available. Rates are subject to change without notice. For example, monthly payments for a $20,825 Flex Ride loan (which includes an $825.00 program fee) for 36 months at 4.99 %APR would be $358 a month for 35 months; and a payment of $10,664 for the 36th month. |
Unsecured
Effective Date: Tuesday, June 17th, 2025
Type | Rate As Low As | Terms |
---|---|---|
Fixed | 10.50% APR* | Up to 60 mo. |
*Annual Percentage Rate (APR). Published rate on date stated is subject to change without notice. Individual rates vary and are dependent on individual credit history. Loan payment example assuming: A $15,000 loan amount, an excellent credit score, a 60 months term and a 10.50% APR. The monthly payments would be about $323.00. May require co-signer. |
Mortgage Rates
Effective Date: Tuesday, June 17th, 2025
Type | Rate As Low As | APR* As Low As |
---|---|---|
3 Year Adjustable Closed End* | 5.95% | 6.84% |
*APR = Annual Percentage Rate. Published rate on date stated is subject to change without notice. Rate stated is “as low as: Read More | ||
ARM Unimproved Land* | 8.45% | 7.73% |
*APR = Annual Percentage Rate. This loan is adjustable and will reset every three years; the annual percentage rate may vary after the account is opened. Read More | ||
ARM Investment Property* | 6.95% | 7.10% |
*APR = Annual Percentage Rate. This loan is adjustable and will reset every three years; the annual percentage rate may vary after the account is opened. Read More |
One Year Adjustable HELOC
Type | Rate | APR* |
---|---|---|
Adjustable HELOC* | 6.95% | Variable |
*APR = Annual Percentage Rate. This loan is adjustable and will reset every year; Read More |
Go to main navigation